Phil Hellmuth
Phil Hellmuth has done it. After being denied his 14th bracelet last year in a razz event, Hellmuth has found redemption in 2015 by ta...
https://xquicker.blogspot.com/2017/05/phil-hellmuth-done-it.html
Phil Hellmuth has done it. After being denied his 14th bracelet last year in a razz event, Hellmuth has found redemption in 2015 by taking down Event #17: $10,000 Razz Championship for $271,105. It marks the second non-hold'em bracelet for the Poker Hall of Famer.
"It's an amazing feeling, and it's one of those where I kept my head down the whole time and tried to stay kind of detached from the result," Hellmuth said after the win. "I was just focusing on playing great. Too often in the past when I'm down here I'm like, 'I need to win the bracelet.' I said you know what, I'm going to keep my head down, play great until it's over and then I can look up and celebrate, talk, and whatever. You've probably noticed this is the quietest heads-up I've ever had before."
Hellmuth defeated WSOP bracelet winner Mike Gorodinsky in heads-up play to capture the record piece of hardware.
| Year | Tournament | Prize (US$/EU€) |
|---|---|---|
| 1989 | $10,000 No Limit Hold'em World Championship | $755,000 |
| 1992 | $5,000 Limit Hold'em | $168,000 |
| 1993 | $1,500 No Limit Hold'em | $161,400 |
| 1993 | $2,500 No Limit Hold'em | $173,000 |
| 1993 | $5,000 Limit Hold'em | $138,000 |
| 1997 | $3,000 Pot Limit Hold'em | $204,000 |
| 2001 | $2,000 No Limit Hold'em | $316,550 |
| 2003 | $2,500 Limit Hold'em | $171,400 |
| 2003 | $3,000 No Limit Hold'em | $410,860 |
| 2006 | $1,000 No Limit Hold'em with rebuys | $631,863 |
| 2007 | $1,500 No Limit Hold'em | $637,254 |
| 2012 | $2,500 Seven-Card Razz | $182,793 |
| 2012E | €10,450 No Limit Hold'em Main Event | €1,022,376 |
| 2015 | $10,000 Seven-Card Razz | $271,105 |

