Doyle Brunson
The Poker Hall of Fame came calling for Doyle Brunson in 1988, and 29 years later, the Big Country Athletic Hall of Fame has honored Texa...
https://xquicker.blogspot.com/2017/05/doyle-brunson.html
The Poker Hall of Fame came calling for Doyle Brunson in 1988, and 29 years later, the Big Country Athletic Hall of Fame has honored Texas Dolly with enshrinement.
A standout high school and college basketball star way back before most of us were born, Brunson was inducted along with six others just a few days ago by the Texas-based HOF, according to Ktxs.com. The organization recognizes great achievements from players who displayed their athletic prowess within a radius of nearly two dozen counties surrounding Abilene in the Lone Star State.
Brunson was one of those athletes, an All-State basketball player and track star at Sweetwater High School. A time of 4:38.1 in the One Mile Run resulted in a 2A State Championship in 1950 for Doyle.
World Series of Poker bracelets
| Year | Tournament | Prize (US$) |
|---|---|---|
| 1976 | $5,000 Deuce to Seven Draw | $80,250 |
| 1976 | $10,000 No Limit Hold'em World Championship | $230,000 |
| 1977 | $1,000 Seven-Card Stud Split | $62,500 |
| 1977 | $10,000 No Limit Hold'em World Championship | $340,000 |
| 1978 | $5,000 Seven-Card Stud | $68,000 |
| 1979 | $600 Mixed Doubles (with Starla Brodie) | $4,500 |
| 1991 | $2,500 No Limit Hold'em | $208,000 |
| 1998 | $1,500 Seven-Card Razz | $93,000 |
| 2003 | $2,000 H.O.R.S.E. | $84,080 |
| 2005 | $5,000 No Limit Shorthanded Texas Hold'em (6 players per table) | $367,800 |

